Property Attributes
- MLS#98999021
- TypeSingle Family
- Listing Status Pending
- CountyAda
- CityMeridian
- NeighborhoodThe Landing
- Zip83642
- Style
- Year Built1998
- Taxes$ 1123
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1254
- Lot Size0.186 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Looking for a move-in-ready home with RV parking, single-level living and great outdoor space? Step inside to a freshly painted interior with brand-new carpet and a bright, comfortable feel throughout. The functional split-bedroom floor plan features spacious living and dining areas, vaulted ceilings and charming window seats. An open breakfast bar connects the living area to the updated kitchen, where quartz countertops, pantry, and newer appliances provide plenty of room for everyday cooking and entertaining. The generously sized dining area offers space for a larger table and flows naturally to one of the home's standout features - the expansive covered patio stretching across the back of the home. It's perfect for outdoor dining, entertaining or simply relaxing in the shade. Enjoy a fully fenced backyard with no direct rear neighbors, offering added separation and privacy. And then there's the RV parking - a feature that's increasingly hard to find. The large concrete RV pad provides space for an RV, trailer or recreational toys. Set apart is the spacious primary suite with walk-in closet and updated ensuite featuring a large, tiled walk-in shower. Two additional bedrooms also provide flexibility for an office or hobby space. Just steps to the neighborhood park in a quiet, tucked-away setting, with convenient access to downtown Meridian, shopping, dining and I-84.
| Elementary School | Middle School | High School |
|---|---|---|
| Peregrine Elementary School | Meridian Middle Middle School | Meridian High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $400,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Dishwasher |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 1998 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Landing |
| Garage Y/N | true |
| Status | Pending |
| Directions | From Franklin, S on Linder, E on Gander, S on Pelican |
| ModificationTimestamp | 2026-09-01T20:23:57.500Z |
| High School | Meridian |
| City | Meridian |
| High School District | West Ada School District |
| Zoning Description | R-4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8102.16 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Peregrine |
| Land Lease Y/N | false |
| Tax Annual Amount | 1123 |
| Middle/Junior High School | Meridian Middle |
| Virtual Tour | https://unbranded.youriguide.com/897_s_pelican_way_meridian_id/ |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Legal Description | Lot 23 in Block 12 of The Landing Subdivision No. 9 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Tile |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1254 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 121 |
| Kitchen Length | 11 |
| Kitchen Width | 11 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 110 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 10 |
| Primary Bedroom Area | 224 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 14 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.186 |
| Building Area Total | 1254 |
| Lot Dimensions | 113x71 |
| Lot Size Acres | 0.186 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content